Seamless Nickel Alloy 600/625/718/X750/N02200/C276 Alloy Steel Pipe
Model NO. | 600/625/718/X750/N02200/C276 |
Composition | Stainless Steel Scrap |
Surface Treatment | Polished |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Aviation, Electronics, Industrial, Medical, Chemic |
Delivery Time | 7 Days |
MOQ | 50kg |
Surface | Pickling or According to Customer Requir |
Length | as Request |
Trade Terms | EXW, Fob, CIF, CFR |
Stock | Stock Available |
Transport Package | Wooden Package |
Specification | OEM |
Trademark | Asiaalloy |
Origin | China |
HS Code | 75051200 |
Production Capacity | 7000 Tons Per Year |
Technique | Hot Rolled |
Shape | Tube |
Description
C | Mn | Fe | P | S | Si | Cu | Ni | Co | Al | Ti | Cr | Nb+Ta | Mo | |
Inconel 600 | ≤0.15 | ≤1.0 | 6.0-10.0 | ≤0.015 | ≤0.015 | ≤0.5 | ≤0.5 | ≥72.0 | — | — | — | 14.0-17.0 | — | — |
Inconel 601 | ≤0.1 | ≤1.5 | balance | ≤0.02 | ≤0.015 | ≤0.5 | ≤1.0 | 58.0-63.0 | — | 1.0-1.7 | — | 21.0-25.0 | — | — |
Inconel 625 | ≤0.1 | ≤0.5 | ≤5.0 | ≤0.015 | ≤0.015 | ≤0.5 | — | ≥58.0 | ≤1.0 | ≤0.4 | ≤0.4 | 20.0-23.0 | 3.15-4.15 | 8.0-10.0 |
Inconel 617 | 0.05-0.15 | ≤1.0 | — | ≤0.012 | ≤0.015 | ≤1.0 | ≤0.5 | ≥44.5 | 10.0-13.0 | 0.8-1.5 | ≤0.6 | 20.0-24.0 | — | 8.0-10.0 |
Inconel 690 | ≤0.05 | ≤0.5 | 7.0-11.0 | — | ≤0.015 | ≤0.5 | ≤0.5 | ≥58.0 | — | — | — | 27.0-31.0 | — | — |
Inconel 718 | ≤0.08 | ≤0.35 | balance | ≤0.015 | ≤0.015 | ≤0.35 | ≤0.3 | 50.0-55.0 | ≤1.0 | 0.2-0.8 | 0.65-1.15 | 17.0-21.0 | 2.8-3.3 | |
Inconel 725 | ≤0.03 | ≤0.35 | ≤0.015 | ≤0.010 | ≤0.20 | 55.0-59.0 | 19.0-22.5 | 7.0-9.5 | ||||||
Inconel 750 | ≤0.08 | ≤1.0 | 5.0-9.0 | — | ≤0.01 | ≤0.5 | ≤0.5 | ≥70.0 | ≤1.0 | 0.4-1.0 | 2.25-2.75 | 14.0-17.0 | 0.7-1.2 | — |
Inconel 20 | ≤0.07 | ≤2.0 | balance | ≤0.045 | ≤0.035 | ≤1.0 | 3.0-4.0 | 32.0-38.0 | — | — | — | 19.0-21.0 | 8*C-1 | 2.0-3.0 |
Inconel 28 | ≤0.02 | ≤2.5 | balance | ≤0.02 | ≤0.015 | ≤1.0 | 0.6-1.4 | 30.0-34.0 | 26.0-28.0 | 3.0-4.0 | ||||
Inconel 925 | ≤0.03 | ≤1.0 | balance | ≤0.03 | ≤0.03 | ≤0.5 | 1.5-3.0 | 42.0-46.0 | — | 0.15-0.5 | 1.9-2.4 | 19.5-23.5 | — | 2.5-3.5 |
Inconel 926 | ≤0.02 | ≤2.0 | balance | ≤0.03 | ≤0.01 | ≤0.5 | 0.5-1.5 | 24.0-26.0 | — | — | — | 19.0-21.0 | — | 6.0-7.0 |
Inconel 825 | ≤0.05 | ≤1.0 | balance | ≤0.02 | ≤0.03 | ≤0.5 | 1.5-3.0 | 38.0-46.0 | — | ≤0.2 | 0.6-1.2 | 19.5-23.5 | — | 2.5-3.5 |
Inconel 800 | ≤0.1 | ≤1.5 | balance | — | ≤0.015 | ≤1.0 | ≤0.75 | 30.0-35.0 | — | 0.15-0.6 | 0.15-0.6 | 19.0-23.0 | — | — |
Inconel 800H | 0.05-0.1 | ≤1.5 | balance | ≤0.015 | ≤1.0 | ≤0.75 | 30.0-35.0 | — | 0.15-0.6 | 0.15-0.6 | 19.0-23.0 | — | — | |
Inconel 800HT | 0.06-0.1 | ≤1.5 | balance | ≤0.015 | ≤1.0 | ≤0.75 | 30.0-35.0 | 0.15-0.6 | 0.15-0.6 | 19.0-23.0 |
Detailed Photos

FAQ
Are you a factory or a trading company?
We are a dedicated factory specializing in the manufacturing of seamless stainless steel pipes. Additionally, we offer welded stainless steel pipes and pipe fittings to meet your comprehensive needs. Our in-depth market knowledge ensures that we deliver only the highest quality products, each meticulously inspected before shipment.
Do you have any certificates?
We proudly hold numerous prestigious domestic and international certifications, including the EU ISO9001 Quality Management System Certification, TUV Welding Certification, and the China Pressure Pipe Manufacturing License (TS).We are also exclusively authorized by the American Hastelloy Company in China for the collaboration, development, and production of Hastelloy long products.
What is your delivery time?
Delivery time primarily depends on your order volume. Typically, we deliver within approximately one month for a standard 40FT container. For in-stock items, shipping can be expedited to just 5 days.
What are your payment terms?
Our standard payment terms are a 30% deposit with the remaining balance against the bill of lading. We also accept L/C. Shipping terms include EXW, CFR, and CIF, tailored to your preference.
How can you guarantee the quality of my goods?
We ensure all materials undergo 100% PMI testing and precise measurement before shipping. We welcome third-party inspections and provide the EN10204.3.1B Mill Test Certificate for all materials.
How do you establish long-term and positive business relationships?
1. We maintain superior quality and competitive pricing to maximize our customers’ benefits.
2. We respect every customer, conducting business with sincerity and maintaining high service standards both before and after every transaction.