Machinery Industry Duplex Steel 2101 Stainless Seamless Pipe
| Material | Stainless Steel |
| Surface Treatment | Varnishing |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Round/Square/Rectangular/Oval/Special Section |
| Steel Grade | 201, 304, 316L, 321, 310S, 2101, 2205, 904L, etc. |
| Thickness | 0.5mm-30mm |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Edges | Mill Edge, Slit Edge |
| Application | Construction, Decoration, Industry, etc. |
| Delivery Time | 7-20 Days, Depend on Quantity |
| Transport Package | Standard Export Package or as Required |
| Specification | 6m Length or As Your Requirement |
| Trademark | Asiaalloy |
| Origin | China |
| HS Code | 7304319000 |
| Production Capacity | 1500 Tons/Month |
Description
Stainless Steel Pipe/Tube: Factory Price Round/Square/Oval/Special Shaped Stainless Steel Pipes/Tubes Supplier
- Standard: ASTM, AISI, DIN, EN, GB, JIS
- Place of Origin: Jiangsu, China (Mainland)
- Type: Seamless/Welded
- Steel Grade: 200, 300 Series
- Application: Fluid, gas and oil transport,Construction
- Certification: BV IBR ISO ROHS SGS
- Thickness: 0.5-30mm
- Outer Diameter: 6-1020mm
- color: natural color
- process: cold-draw,extrude,polish
Detailed information:
| Standard | ASTM A554, A249, A269 and A270, A312 |
| Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), |
| Outer Diameter | 6mm-1020mm |
| Thickness | 0.5mm-30mm |
| Length | 6m or as request |
| Tolerance | a) Outer Diameter: +/- 0.2mm |
| b) Thickness: +/- 0.02mm | |
| c) Length: +/- 5mm | |
| Application | A) General Service Industries (Petroleum, Food, Chemical, Paper, Fertilizer, Fabric, Aviation and Nuclear) B) Fluid, gas and oil transport C) Pressure and Heat Transmission D) Construction and Ornament E) Boiler Heat Exchanger |
Chemical Composition:
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316 |
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | |
| Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | |
| Cr | 16-18 | 17-19 | 18-20 | 16-18 | |
| N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | |
| Mo | 2.0-3.0 | ||||
| Mechanical Property | Material Item | 201 | 202 | 304 | 316 |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | |
| Extension | ≥30% | ≥30% | ≥35% | ≥35% | |
| Hardness (HV) | <253 | <253 | <200 | <200 |
Surface Finishing:
| Surface | Definition | Application |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
| BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| Mirror (No.8) | Shinning like a mirror | Building construction |
Detailed Photos

FAQ
Are you a factory or a trading company?
We are a dedicated factory specializing in the manufacturing of seamless stainless steel pipes. Additionally, we offer welded stainless steel pipes and pipe fittings to meet your comprehensive needs. Our in-depth market knowledge ensures that we deliver only the highest quality products, each meticulously inspected before shipment.
Do you have any certificates?
We proudly hold numerous prestigious domestic and international certifications, including the EU ISO9001 Quality Management System Certification, TUV Welding Certification, and the China Pressure Pipe Manufacturing License (TS).We are also exclusively authorized by the American Hastelloy Company in China for the collaboration, development, and production of Hastelloy long products.
What is your delivery time?
Delivery time primarily depends on your order volume. Typically, we deliver within approximately one month for a standard 40FT container. For in-stock items, shipping can be expedited to just 5 days.
What are your payment terms?
Our standard payment terms are a 30% deposit with the remaining balance against the bill of lading. We also accept L/C. Shipping terms include EXW, CFR, and CIF, tailored to your preference.
How can you guarantee the quality of my goods?
We ensure all materials undergo 100% PMI testing and precise measurement before shipping. We welcome third-party inspections and provide the EN10204.3.1B Mill Test Certificate for all materials.
How do you establish long-term and positive business relationships?
1. We maintain superior quality and competitive pricing to maximize our customers’ benefits.
2. We respect every customer, conducting business with sincerity and maintaining high service standards both before and after every transaction.
