Seamless Pipe ASTM A312 304 304L
Model NO. | 304 stainless steel pipe |
Grade | 300 Series |
Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
Shape | Round |
Technique | Hot Rolled |
Surface Treatment | Pickling |
Thickness | 0.3mm-100mm |
Length | 2000mm-9000mm |
Surface | Pickling, Polishing, Ba |
Delivery State | Solution Annealing |
Transport Package | Wooden Box + Strapping |
Specification | φ 6.35mm-φ 1219mm |
Trademark | Asiaalloy |
Origin | China |
Production Capacity | 10000ton |
Description
304 Stainless Steel Seamless Pipes Standards | ASTM A213, ASTM A249, ASTM A269, ASME SA213, ASME SA249, ASME SA269, EN 10216-5 TC1 / TC2, PED 97/23/EC, AD 2000, NACE MR0175/ISO 15156 |
304 Seamless Aerospace Tubing | AMS 5564, AMS 5565, AMS 5567, AMS 5569, AMS 5695 (Canceled & non-current specs include AMS-T-6845, Mil-T-6845, AMS-T-8504, Mil-T-8504, AMS-T-8506, Mil-T-8506) |
WELDED & DRAWN 304 Stainless Steel Aerospace Tubing | AMS 5564, AMS 5565, AMS 5566, AMS 5567, AMS 5569 (Canceled & non-current specs include AMS-T-6845, Mil-T-6845, AMS-T-8504, Mil-T-8504, AMS-T-8506, Mil-T-8506) |
ASTM A312 Stainless Steel Pipe Typical Manufacturing Specifications | ASTM A213,ASTM A312,ASME B36.19,AMS 5647,AMS 5566,AMS 5569,AMS 6845,BS 10216 Pt 5,ASTM A269,BS 3605 Pt 1,ASTM A632,NFA 49-117,NFA 49-217,Mil-T 8504,Mil-T 8606,or as per customer specifications. |
Austenitic Stainless Steel 304 Pipes Seamless Tube Size | 3.35 mm OD To 630 mm OD |
304 Stainless Steel Welded Tube Size | 6.35 mm OD To 1219 mm OD |
ASTM A312 TP 304 Stainless Steel Seamless Pipes Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS 304 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Stainless Steel 304 Seamless Pipes Wall thickness | 0.020″ -0.220″, (special wall thicknesses available) |
SS 304 tube Length | Single Random, Double Random, Standard & Cut length |
Stainless Steel UNS S30400 ERW Pipes Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Stainless Steel DIN 1.4301 Pipes Form | Round Pipes/ Tubes, Square Pipes/ Tubes, Rectangular Pipe/ Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
304 Stainless Steel Welded Pipe Type | Seamless, ERW, EFW, Welded, Fabricated |
Electropolished | (EP) Electropolished for Ultra High Purity Systems |
Non-Electropolished | (BA) Bright Annealed or (AP) Annealed & Pickled for High-Purity, (CFOS) Cleaned for Oxygen Grade Service or Corrosive Systems |
I.D. Surface Finish Options | 5, 7 & 10 µin. Ra |
304 Stainless Steel Round Pipe JIS | 8A to 250A |
304 Stainless Steel Square Pipe Tolerances | In accordance with: ASTM: A269 & A632, JIS: G 3459 |
304 stainless steel tubing End | Plain End, Beveled End, Treaded, Ends are suitable for orbital welding |
ASTM A312 TP 304 Stainless Steel Marking | All 304 Stainless Steel tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
304 stainless steel tubing Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Stainless Steel 304 Capillary Tube & Other Odd Size |
Stainless Steel 304 Heat Exchanger & Condenser Tubes | |
Stainless Steel 304 Hydraulic tubing with OD up to 50.8 mm (2.0 in.) are delivered in bright annealed condition | |
ASTM A312 TP304 tube with OD larger than 50.8 mm are supplied in the annealed and pickled condition, Or in polished condition | |
Marking & Traceability | Each Stainless Steel 304 Tubing is traceable to its producing mill and heat by an identification number etched within 24″ (610mm) of one end. |
Test Certificate | Manufacturer Test Certificate according to EN 10204 3.1 B |
Laboratory Test Certificate from Govt. Approved Lab. | |
Under Third Party Inspection | |
Testing & Inspection | Visual inspection • Surface roughness measurement • Helium-leak testing • Scanning Electron Microscopy (SEM) • Auger Electron Microscopy (AES) • Election Spectroscopy for Chemical Analysis (ESCA or XPS) • Particle testing • Moisture testing |
Detailed Photos
FAQ
Are you a factory or a trading company?
We are a dedicated factory specializing in the manufacturing of seamless stainless steel pipes. Additionally, we offer welded stainless steel pipes and pipe fittings to meet your comprehensive needs. Our in-depth market knowledge ensures that we deliver only the highest quality products, each meticulously inspected before shipment.
Do you have any certificates?
We proudly hold numerous prestigious domestic and international certifications, including the EU ISO9001 Quality Management System Certification, TUV Welding Certification, and the China Pressure Pipe Manufacturing License (TS).We are also exclusively authorized by the American Hastelloy Company in China for the collaboration, development, and production of Hastelloy long products.
What is your delivery time?
Delivery time primarily depends on your order volume. Typically, we deliver within approximately one month for a standard 40FT container. For in-stock items, shipping can be expedited to just 5 days.
What are your payment terms?
Our standard payment terms are a 30% deposit with the remaining balance against the bill of lading. We also accept L/C. Shipping terms include EXW, CFR, and CIF, tailored to your preference.
How can you guarantee the quality of my goods?
We ensure all materials undergo 100% PMI testing and precise measurement before shipping. We welcome third-party inspections and provide the EN10204.3.1B Mill Test Certificate for all materials.
How do you establish long-term and positive business relationships?
1. We maintain superior quality and competitive pricing to maximize our customers’ benefits.
2. We respect every customer, conducting business with sincerity and maintaining high service standards both before and after every transaction.